<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Classroom Techknowledgey</title>
	<atom:link href="http://classroomtechknowledgey.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://classroomtechknowledgey.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 23:42:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Visual and Audio Vocab with Pinterest by Visual and Audio Vocab with Pinterest &#124; Classroom Techknowledgey &#171; megustanpinguinos</title>
		<link>http://classroomtechknowledgey.com/?p=337#comment-415</link>
		<dc:creator>Visual and Audio Vocab with Pinterest &#124; Classroom Techknowledgey &#171; megustanpinguinos</dc:creator>
		<pubDate>Thu, 12 Apr 2012 23:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=337#comment-415</guid>
		<description>[...] Visual and Audio Vocab with Pinterest &#124; Classroom Techknowledgey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual and Audio Vocab with Pinterest | Classroom Techknowledgey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experimentation and Reflection by Ken Lewis</title>
		<link>http://classroomtechknowledgey.com/?p=419#comment-72</link>
		<dc:creator>Ken Lewis</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=419#comment-72</guid>
		<description>I know what you mean.  It&#039;s difficult when technology takes the forefront.  We&#039;d like it to be seamless and smooth, but often we have to spend a lot of time talking about the tech itself.

It is really nice (most of the time) to have the students for 4 years, although I&#039;m sure the students would benefit from experiencing a different teaching style and teacher.</description>
		<content:encoded><![CDATA[<p>I know what you mean.  It&#8217;s difficult when technology takes the forefront.  We&#8217;d like it to be seamless and smooth, but often we have to spend a lot of time talking about the tech itself.</p>
<p>It is really nice (most of the time) to have the students for 4 years, although I&#8217;m sure the students would benefit from experiencing a different teaching style and teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experimentation and Reflection by Sherry</title>
		<link>http://classroomtechknowledgey.com/?p=419#comment-64</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=419#comment-64</guid>
		<description>Hey Ken,
I wish I could teach my students 2 years in a row.  I slowly bring out the web 2.0 tools so that I don&#039;t overwhelm them. It would be nice to start out the year with students who are confident using these tools from day 1.  I feel  at times I am spending too much time teaching them how to use the technology, so I am very picky about what kinds of tools I teach them &amp; expect them to use.  They have to be user friendly &amp; very versatile: Voicethread, Google Voice, Goanimate, Blogger, etc.. Thanks for sharing your experience!</description>
		<content:encoded><![CDATA[<p>Hey Ken,<br />
I wish I could teach my students 2 years in a row.  I slowly bring out the web 2.0 tools so that I don&#8217;t overwhelm them. It would be nice to start out the year with students who are confident using these tools from day 1.  I feel  at times I am spending too much time teaching them how to use the technology, so I am very picky about what kinds of tools I teach them &amp; expect them to use.  They have to be user friendly &amp; very versatile: Voicethread, Google Voice, Goanimate, Blogger, etc.. Thanks for sharing your experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Form(ative) Assessments by Ken Lewis</title>
		<link>http://classroomtechknowledgey.com/?p=397#comment-55</link>
		<dc:creator>Ken Lewis</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=397#comment-55</guid>
		<description>Michelle, 

Thank you for adding that!  In the book I&#039;m reading, there is a lot of emphasis on having learning targets and assessments that really measure how well students are reaching the targets.  I&#039;m glad you mentioned it!   Thanks again!</description>
		<content:encoded><![CDATA[<p>Michelle, </p>
<p>Thank you for adding that!  In the book I&#8217;m reading, there is a lot of emphasis on having learning targets and assessments that really measure how well students are reaching the targets.  I&#8217;m glad you mentioned it!   Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Form(ative) Assessments by Michelle</title>
		<link>http://classroomtechknowledgey.com/?p=397#comment-54</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=397#comment-54</guid>
		<description>From what I understand, assessment for learning should also drive your instruction - it helps you enrich, extend, revisit and regroup.  Love the way you had students pair up and &quot;debate&quot; what the right answer really was as a way of studying.  Great use of Google forms - I&#039;ll be sure to try this in my placement - Signed, Pre-Service Teacher Candidate, Faculty of Ed</description>
		<content:encoded><![CDATA[<p>From what I understand, assessment for learning should also drive your instruction &#8211; it helps you enrich, extend, revisit and regroup.  Love the way you had students pair up and &#8220;debate&#8221; what the right answer really was as a way of studying.  Great use of Google forms &#8211; I&#8217;ll be sure to try this in my placement &#8211; Signed, Pre-Service Teacher Candidate, Faculty of Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Form(ative) Assessments by Ken Lewis</title>
		<link>http://classroomtechknowledgey.com/?p=397#comment-52</link>
		<dc:creator>Ken Lewis</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=397#comment-52</guid>
		<description>Thanks for commenting! I will check it out.  Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Thanks for commenting! I will check it out.  Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Form(ative) Assessments by kevin</title>
		<link>http://classroomtechknowledgey.com/?p=397#comment-49</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=397#comment-49</guid>
		<description>You have to try out flubaroo. It is a script you can easily install in google forms.</description>
		<content:encoded><![CDATA[<p>You have to try out flubaroo. It is a script you can easily install in google forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Form(ative) Assessments by Ken Lewis</title>
		<link>http://classroomtechknowledgey.com/?p=397#comment-47</link>
		<dc:creator>Ken Lewis</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=397#comment-47</guid>
		<description>Thank you for that great list of resources! A lot to check out and experiment with.</description>
		<content:encoded><![CDATA[<p>Thank you for that great list of resources! A lot to check out and experiment with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Form(ative) Assessments by Al B.</title>
		<link>http://classroomtechknowledgey.com/?p=397#comment-46</link>
		<dc:creator>Al B.</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=397#comment-46</guid>
		<description>This site has a list of several quiz creator options.

http://www.quiz-creator.com/blog/2009/09/free-online-quiz-creator-software-create-online-quizzes/</description>
		<content:encoded><![CDATA[<p>This site has a list of several quiz creator options.</p>
<p><a href="http://www.quiz-creator.com/blog/2009/09/free-online-quiz-creator-software-create-online-quizzes/" rel="nofollow">http://www.quiz-creator.com/blog/2009/09/free-online-quiz-creator-software-create-online-quizzes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual and Audio Vocab with Pinterest by Ken Lewis</title>
		<link>http://classroomtechknowledgey.com/?p=337#comment-35</link>
		<dc:creator>Ken Lewis</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechknowledgey.com/?p=337#comment-35</guid>
		<description>Thank you for commenting! The pictures make it much more interesting than just a list of words!

Thanks again,

Ken</description>
		<content:encoded><![CDATA[<p>Thank you for commenting! The pictures make it much more interesting than just a list of words!</p>
<p>Thanks again,</p>
<p>Ken</p>
]]></content:encoded>
	</item>
</channel>
</rss>
